HomeHexagon socket head cap screwHexagon socket head cap screwHexagon socket head cap screw
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00912.1000.0535 | DIN 912, 10.9, M 5 x 35, Bl | 200 | 0.6320 | 
| 00912.1000.0540 | DIN 912, 10.9, M 5 x 40, Bl | 200 | 0.7090 | 
| 00912.1000.0545 | DIN 912, 10.9, M 5 x 45, Bl | 200 | 0.7860 | 
| 00912.1000.0550 | DIN 912, 10.9, M 5 x 50, Bl | 200 | 0.8630 | 
| 00912.1000.0555 | DIN 912, 10.9, M 5 x 55, Bl | 200 | 0.9400 | 
| 00912.1000.0560 | DIN 912, 10.9, M 5 x 60, Bl | 200 | 1.0200 | 
| 00912.1000.0565 | DIN 912, 10.9, M 5 x 65, Bl | 200 | 1.1000 | 
| 00912.1000.0570 | DIN 912, 10.9, M 5 x 70, Bl | 200 | 1.1800 | 
| 00912.1000.0575 | DIN 912, 10.9, M 5 x 75, Bl | 200 | 1.2600 | 
| 00912.1000.0580 | DIN 912, 10.9, M 5 x 80, Bl | 200 | 1.5000 | 
			
	        			
	        			